- Details
- Category: Province Infomation

Thailand's Public Administration has three tiers of government: Central Administration, Provincial Administration, and Local Administration.
The Provincial Administrative Offices
Head Office | Provincial Offices | ||
---|---|---|---|
1. | Office of the Prime Minister | 1. | Provincial Public Relation Office Maehongson |
2. | Ministry of Defence | 2. | Maehongson Provincial Recruiting Office |
3. | Ministry of Finance | 3. | Mae Hong Son Provincial of the comptroller General |
4. | Ministry of Tourism and Sports | 4. | Mae Hong Son Provincial Office of Tourism and Sports |
5. | Ministry of Social Development and Human Security | 5. | Maehongson Social Development And Human Security Office |
6. | Ministry of Agriculture and Cooperatives | 6. | Mae Hong Son Provincial Agriculture and Cooperatives Office |
7. | Maehongson Provincial Agricultural Extension Office | ||
8. | Mae Hong Son Provincial Fisheries Office | ||
9. | Mae Hong Son Livestock Office | ||
10. | Maehongson Provincial Cooperative Office | ||
11. | Maehongson Agricultural Land Reform Office | ||
7. | Ministry of Transport | 12. | Provincial Land Transport Office of Maehongson |
8. | Ministry of Natural Resources and Environment | 13. | Mae Hong Son Provincial Office of Natural Resources and Environment |
9. | Ministry of Digital Economy and Society | 14. | Mae Hong Son Provincial Statistical Office |
10. | Ministry of Energy | 15. | Energy Provincial Office of Maehongson |
11. | Ministry of Commerce | 16. | Maehongson Provincial Commercial Office |
12. | Ministry of Interior | 17. | Mae Hong Son Governor's Office |
18. | Mae Hong Son Provincial Administration Office | ||
19. | Disaster Prevention and Mitigation Provincial Office | ||
20. | Mae Hong Son Provincial Land Office | ||
21. | Maehongson Provincial Public Works and Town Of Country Planning Office | ||
22. | Provincial Community Development Office of Mae Hong Son | ||
23. | Mae Hong Son Provincial Office for Local Administration | ||
13. | Ministry of Justice | 24. | Mae Hong Son Probation Office |
25. | Maehongson Prison | ||
26. | Maesariang Prison | ||
27. | Maehongson Legal Execution office | ||
14. | Ministry of Labour | 28. | Mae Hong Son Province Labour Office |
29. | Maehongson Provincial Employment Office | ||
30. | Mae Hong Son Provincial of Labour Protection and Welfare | ||
31. | Social Security Office Maehongson | ||
15. | Ministry of Culture | 32. | Maehongson Provincial Cultural Office |
16. | Ministry of Public Health | 33. | Maehongson Provincial Public Health Office |
17. | Ministry of Industry | 34. | Maehongson Provincial Industry Office |
18. | National Office of Buddhism | 35. | Maehongson Provincial Office of Buddhism |
Provincial Agencies of the Central Administrative Organizations
1. Provincial Agencies of the Office of Prime Minister
Head Office | Provincial Agency | ||
---|---|---|---|
1. | Internal Security Operations Command | 1.1 | Mae Hong Son Internal Security Operations Command |
2. | Good Governance Committee | 2.1 | Mae Hong Son Provincial Good Governance Committee |
3. | Office of the Consumer Protection Board | 3.1 | Sub-Committee on the Provincial Consumer Protection, Mae Hong Son Province |
4. | The Government Public Relations Department | 4.1 | Radio Thailand Maehongson |
4.2 | Radio Thailand Maesariang | ||
4.3 | National Educational Radio Network, Mae Hong Son | ||
5. | The Office of SMEs Promotion | 5.1 | SME One-Stop Service Center, Mae Hong Son Province |
6. | Office of the National Water Resources | 6.1 | Salawin River Basin Coordination Sub-Division, Office of the National Water Resources, Regional Office 1 |
2. Provincial Agencies of Ministries, Bureaus, and Departments
Head Office | Provincial Agency | ||
---|---|---|---|
1. | Ministry of Defence | 1.1 | 36th Mobile Development Unit |
1.2 | 7th Infantry Regiment Task Force or 17th Infantry Regiment Task Force | ||
1.3 | 5th Infantry Battalion 7th Infantry Regiment | ||
1.4 | 36th Ranger Regiment Task Force | ||
1.5 | 2nd Township Border Committee | ||
1.6 | สำนักงานโครงการจัดตั้งหมู่บ้านยามชายแดนแม่ฮ่องสอน อันเนื่องมาจากพระราชดำริ | ||
1.7 | ศูนย์โครงการพัฒนาตามพระราชดำริ จังหวัดแม่ฮ่องสอน | ||
2. | Minister of Finance | 2.1 | Office of Mae Hong Son Provincial Treasury |
2.2 | Mae Hong Son Area Revenue Office | ||
2.3 | Mae Hong Son Area Excise Office | ||
2.4 | Mae Hong Son Customs House | ||
2.5 | Mae Sariang Customs House | ||
3. | Ministry of Social Development and Human Security | 3.1 | Maehongson Highland People Development Center |
3.2 | Maehongson Protection Center for the Destitute | ||
3.3 | Maehongson Shelter For Children And Families | ||
3.4 | Maehongson Social Assistance Center | ||
4. | Ministry of Agriculture and Cooperatives | 4.1 | Maehongson Inland Aquaculture Research and Development Center |
4.2 | Maehongson Provincial Irrigation Office | ||
4.3 | Maehongson Highland Agricultural Extention Center | ||
4.4 | Mae Hong Son Livestock Research and Breeding Center | ||
4.5 | Mae Hong Son Animal Quarantine Station | ||
4.6 | Maehongson Rice Research Center | ||
4.7 | Maehongson Agricultural Research and Development Center | ||
4.8 | Maehongson Auditing Cooperative Office | ||
4.9 | Maehongson Land Development Station | ||
4.10 | Mae Hong Son Plant Quarantine Station | ||
4.11 | Mae Sariang Plant Quarantine Station | ||
5. | Misnistry of Transport | 5.1 | MaeHongsong Highway District |
5.2 | Maehongson Rural Roads Office | ||
5.3 | Mae Hong Son Airport | ||
5.4 | Pai Airport | ||
6. | Ministry of Natural Resources and Environment | 6.1 | Forest Management Bureau No.1 Maehongson Province Branch |
6.2 | Maehongson Forest Products Research Center | ||
6.3 | Protected Areas Regional Office 16 (Mae Sariang Branch) | ||
6.4 | Coordination and Managing the Salween River Basin | ||
7. | Ministry of Digital Economy and Society | 7.1 | Mae Hong Son Meteorological Station |
8. | Ministry of Energy | 8.1 | Pha Bong Dam Hydro Power Plant |
8.2 | Mae Sa Nga Dam Hydro Power Plant | ||
8.3 | Mae Sariang Hydro Power Plant | ||
8.4 | Mae Hong Son Diesel Power Plant | ||
8.5 | Pha Bong Solar Power Plant | ||
9. | Ministry of Interior | 9.1 | Regional Registration Administration Center 5, Mae Hong Son Branch |
10. | Ministry of Justice | 10.1 | Mae Hong Son Justice Provincial Office |
10.2 | Observation and Protection Centre of Maehongson Province | ||
11. | Ministry of Labour | 11.1 | Mae Hong Son for Skill Development |
12. | Ministry of Education | 12.1 | Mae Hong Son Provincial Educational Office |
12.2 | Mae Hong Son Primary Education Service Area Office 1 | ||
12.3 | Mae Hong Son Primary Education Service Area Office 2 | ||
12.4 | The Secondary Educational Service Area Office Mae Hong Son | ||
12.5 | Maehongson Provincial office of the Non-formal and informal Education | ||
12.6 | Maehongson Special Education Center | ||
12.7 | Mae Hong Son Provincial Office of the Welfare Promotion Promotion Commission for Teachers and Educational Personnel | ||
12.8 | Nawamintrachinee Maehongson Industrial and Community Education College | ||
12.9 | Mae Sariang Industrial and Community Education College | ||
12.10 | Suksasongkroh Maehongson School | ||
12.11 | Rajaprajanugroh 21 School | ||
12.12 | Rajaprajanugroh 22 School | ||
12.13 | Rajaprajanugroh 34 School | ||
13. | Ministry of Public Health | 13.1 | Thanyarak Mae Hong Son Hospital |
13.2 | Vector Borne Disease Centre 1.1 Mae Hong Son | ||
14. | Ministry of Higher Education, Science, Research, and Innovation | 14.1 | Maehongson Community Collage |
14.2 | Chiang Mai Rajabhat University, Maehongson College |
3. Provincial Agencies of the Independent Central Government Agencies. which are not under any ministry, bureau, or department, but are directly subject to the prime minister.
Head Office | Provincial Agency | ||
---|---|---|---|
1. | Office of the Attorney General | 1.1 | Office of Mae Hong Son Public Prosecution |
1.2 | Office of Mae Sariang Public Prosecution | ||
1.3 | Office of Mae Hong Son Provincial Juvenile and Family Litigation | ||
1.4 | Office of Provincial Mae Hong Son Civil Rights Protection, Legal Aid and Legal Execution | ||
2. | Royal Thai Police | 2.1 | Mae Hong Son Provincial Police |
2.2 | Maehongson Tourist Police | ||
2.3 | Maehongson Immigration | ||
2.4 | Border Patrol Police Company 336 | ||
2.5 | Border Patrol Police Company 337 | ||
2.6 | Maehongson Provicial Police Forensic Science | ||
2.7 | สันติบาลจังหวัดแม่ฮ่องสอน |
4. Provincial Agencies of the Courts of Justice of Thailand
Head Office | Provincial Agency | ||
---|---|---|---|
1. | Office of the Judiciary | 1.1 | Maehongson Provincial Court |
1.2 | Mae Sariang Provincial Court | ||
1.3 | Maehongson Juvenile And Family Court |
5. The provincial level agencies of the State Enterprise
Head Office | Provincial Agency | ||
---|---|---|---|
1. | Office of the Prime Minister | 1.1 | บริษัท อสมท จำกัด (มหาชน) สาขาแม่ฮ่องสอน 1 |
1.2 | Office of Farmer's Reconstruction and Development Fund, Mae Hong Son Branch | ||
2. | Minister of Finance | 2.1 | Krung Thai Bank, Mae Hong Son Branch |
2.2 | Government Savings Bank, Mae Hong Son Branch | ||
2.3 | Small and Medium Enterprises of Thailand, Mae Hong Son Branch | ||
2.4 | Government Housing Bank, Mae Hong Son Branch | ||
3. | Ministy of Tourism and Sports | 3.1 | Mae Hong Son SAT Provincial Center |
3.2 | Tourism Authority of Thailand, Mae Hong Son Office | ||
4. | Ministry of Agriculture and Cooperatives | 4.1 | Rubber Authority of Thailand, Mae Hong Son Office |
4.2 | Mae Hong Son BAAC Provincial Office | ||
5. | Ministry of Digital Economy and Society | 5.1 | Mae Hong Son Post Office |
5.2 | TOT Public Company Limited, Mae Hong Son Province | ||
5.3 | CAT Telecom Pubic Company Limited, Mae Hong Son Telecommunication Office | ||
6. | Ministry of Interior | 6.1 | Provincial Waterworks Authority Maehongson Branch |
6.2 | Mae Hong Son Provincial Electricity Authority |
6. Provincial Agencies of the Constitutional Organizations
Head Office | Provincial Agency | ||
---|---|---|---|
1. | Office of the Election Commission of Thailand | 1.1 | Office of the Provincial Election Commission of Mae Hong Son |
2. | Office of the Auditor General of Thailand | 2.1 | Mae Hong Son Provincial Audit Office |
3. | Office of the National Anti-Corruption Commission | 3.1 | NACC Provincial Office (Maehongson) |
7. Provincial Agencies of the Independent Administrative Organizations
Head Office | Provincial Agency | ||
---|---|---|---|
1. | Thailand National Farmers Council | 1.1 | Maehongson Farmers |
2. | Office of Insurance Commission | 2.1 | Mae Hong Son Office of Insurance Commission |