- Details
- Category: Province Infomation

Administrative Regions
Mae Hong Son Province is administratively divided into 7 districts, 45 sub-districts, 415 villages. For local administration, there are 50 local administrative organizations, consisting of 1 provincial administrative organization, 1 town municipality, 6 subdistrict municipalities and 42 subdistrict administrative organizations.
No. | Province/District | Area (Sq.km.) | Distance from city hall to district office (Km.) | Sub-district | Village | Provincial Administration Organization | Town Municipality | Subdistrict Municipalities | Subdistrict Administrative Organizations |
---|---|---|---|---|---|---|---|---|---|
Mae Hong Son Province | 12,681.259 | - | 45 | 415 | 1 | 1 | 6 | 42 | |
1 | Mueang Mae Hong Son District | 2,483.115 | 2 | 7* | 68 | - | 1 | - | 6 |
2 | Khun Yuam District | 1,698.312 | 67 | 6 | 43 | - | - | 1 | 6 |
3 | Pai District | 2,244.700 | 111 | 7 | 62 | - | - | 1 | 7 |
4 | Mae Sariang District | 2,587.425 | 164 | 7 | 77 | - | - | 3 | 5 |
5 | Mae La Noi District | 1,456.645 | 134 | 8 | 69 | - | - | 1 | 8 |
6 | Sop Moei District | 1,412.687 | 192 | 6 | 58 | - | - | - | 6 |
7 | Pang Mapha District | 798.375 | 64 | 4 | 38 | - | - | - | 4 |
Districts, Sub-districts and villages in Mae Hong Son Province are as follows.
District* | Sub-district* | Village | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Mueang Mae Hong Son | 1 | Chong Kham | - Town Municipality Area - | |||||
2 |
Huai Pong | 1 | Huai Pong | 6 | Mai Sang Nam | 11 | Microwave | ||
2 | Kaen Fa | 7 | Klang | 12 | Mae Cha | ||||
3 | Pa Lan | 8 | Huai Chang Kham | 13 | Thung Ma Kok | ||||
4 | Huai Mak Lang | 9 | Panoki | 14 | Mai Huai Wai | ||||
5 | Mai Hung | 10 | Nong Khiao | 15 | Thung Ma Kham Pom | ||||
3 | Pha Bong | 1 | Pha Bong | 5 | Tha Pong Dang | 9 | Nam Som | ||
2 | Pa Pu | 6 | Huai Pong Kan | 10 | Hua Nam Mae Sa Kuet | ||||
3 | Huay Duea | 7 | Huai Kaew | 11 | Mon Ta Lang | ||||
4 | Mae Sa Kuet | 8 | Huai Suea Thao | 12 | Pha Bong Nuea | ||||
4 | Pang Mu | 1 | Pang Mu | 6 | Sop Pong | 11 | Khun Klang | ||
2 | Kung Mai Sak | 7 | Sop Soi | 12 | Chan Mueang | ||||
3 | Thung Kong Mu | 8 | Mai Ngae | 13 | Doi Saeng | ||||
4 | Nai Soi | 9 | Mai Sape | ||||||
5 | Mai | 10 | Pakholo | ||||||
5 | Mok Champae | 1 | Mok Champae | 4 | Na Pa Paek | 7 | Huai Pong On | ||
2 | Mae Sa Nga | 5 | Huai Makhuea Som | 8 | Thop Sok | ||||
3 | Huai Khan | 6 | Rak Thai | 9 | Yot | ||||
6 | Huai Pha | 1 | Huai Pha | 4 | Na Pla Chat | 7 | Huai San Mai | ||
2 | Mae Suya | 5 | Thung Masan | 8 | Huai San Nai | ||||
3 | Huai Phueng | 6 | Mae Suya Mai | ||||||
7 | Huai Pu Ling | 1 | Huai Pu Ling | 5 | Huai Tong | 9 | Huai Mai Dam | ||
2 | Huai Kung | 6 | Huai Pom Fat | 10 | Huai Pu Loei | ||||
3 | Nong Khao | 7 | Huai Tong Ko | 11 | Huai Sai | ||||
4 | Hua Nam Mae Hong Son | 8 | Huai Hi | ||||||
2 | Khun Yuam | 1 | Khun Yuam | 1 | Khun Yuam | 3 | Mae Surin | 5 | Huai Fan |
2 | Khun Yuam | 4 | Mae Sape | 6 | Mae Sape Nuea | ||||
2 | Mae Ngao | 1 | To Pae | 4 | Huai Ton Nun | 7 | Na Hua Laem | ||
2 | Hua Ngao | 5 | Huai Na | 8 | Luang | ||||
3 | Pra Tu Mueang | 6 | Suan Oi | ||||||
3 | Mueang Pon | 1 | Mueang Pon | 5 | Mae So | 9 | Nong Haeng | ||
2 | Mueang Pon | 6 | Mae Laga | 10 | Mae Kho Chu | ||||
3 | Hang Pon | 7 | Tha Hin Som | ||||||
4 | Pa Fang | 8 | Ma Hin Luang | ||||||
4 | Mae Yuam Noi | 1 | Hua Pon | 4 | Mae Or | 7 | Huai Ma Buam | ||
2 | Mae Kopi | 5 | Mae Chae | 8 | Mae La Ka | ||||
3 | Wa No | 6 | Mae Hat | ||||||
5 | Mae Ki | 1 | Mae Ki | 3 | Pa Tho | 5 | Piang Luang | ||
2 | Huai San | 4 | Huai Pong Lao | ||||||
6 | Mae Ukho | 1 | Kham Suk | 3 | Pang Tong | 5 | Mae Ukho Luang | ||
2 | Hua Mae Surin | 4 | Phatthana | 6 | Mae Ukho | ||||
3 | Pai | 1 | Wiang Tai | 1 | Mueang Prao | 4 | Mueang Prae | 7 | Mai Sahasumphan |
2 | Chao Mo | 5 | Nam Hu | 8 | Sang Thong Weang Tai | ||||
3 | Pa Kham | 6 | Huai Pu | ||||||
2 | Wiang Nuea | 1 | Pong | 5 | Hong | 9 | Kio No | ||
2 | Mai | 6 | Huai Hok | 10 | Huai Hia | ||||
3 | Tan Chet Ton | 7 | Hua Mae Mueang | ||||||
4 | Mueang Noi | 8 | Sri Don Chai | ||||||
3 | Mae Na Toeng | 1 | Mae Na Toeng Nok | 5 | Mae Kong | 9 | Phi Lu | ||
2 | Mae Nang Toeng Nai | 6 | Na Chalong | 10 | Sai Ngam | ||||
3 | Muang Soi | 7 | Pang Baek | 11 | Na Chalong Mai | ||||
4 | Mo Paeng | 8 | Mae Na | ||||||
4 | Mae Hi | 1 | Mae Yen | 3 | Tha Pai | 5 | Mae Hi | ||
2 | Sai Khao | 4 | Mae Ping | 6 | Huai Keaw | ||||
5 | Thung Yao | 1 | Thung Pong | 5 | Pam Klang | 9 | Tin That | ||
2 | Thung Yao Nuea | 6 | Pam Bok | 10 | Rong Yeang | ||||
3 | Thung Yao Tai | 7 | Mae I Laeb | 11 | Kung Kang | ||||
4 | Sob Pam | 8 | Pang Tong | 12 | Manora | ||||
6 | Mueang Paeng | 1 | Mueang Paeng | 4 | Sop Sa | 7 | Huai Mi | ||
2 | Mai Don Tun | 5 | Kaeng Hom | 8 | Kaeng Hom Mai | ||||
3 | Doi Mak Phrik | 6 | Huai Phak Ha | ||||||
7 | Pong Sa | 1 | Pong Sa | 4 | Mae Mueang Luang | 7 | Pang Tong | ||
2 | Huai Rai | 5 | Khun Sa Nai | ||||||
3 | Huai Dua | 6 | Pong Thak | ||||||
4 | Mae Sariang | 1 | Ban Kat | 1 | Tha Kham | 6 | Huai Luang | 11 | Pa Mak |
2 | Sop Han | 7 | Mae Top Nuea | 12 | Pong | ||||
3 | Phae | 8 | Tha Kham Nuea | 13 | Pong Doi Chang | ||||
4 | Mae Han | 9 | Pa Mo Lo | ||||||
5 | Mae Top Tai | 10 | Khun Mae Top | ||||||
2 | Mae Sariang | 1 | Chom Chang | 4 | Thung Phrao | 7 | Nong Phak Nam | ||
2 | Nai Weang | 5 | Rai | 8 | Pa Kluai | ||||
3 | Pa Den Ma Ha | 6 | Dong Sa-ngut | 9 | Na Kaw | ||||
3 | Mae Khong | 1 | Thung Lang | 5 | Mae Gon | 9 | Cho Tha | ||
2 | Huai Hom | 6 | Kong Sum | 10 | Nong Pa Kham | ||||
3 | Huai Kong Pae | 7 | Aulue | 11 | Huai Haeng | ||||
4 | Chosidoe | 8 | Mae Salai | ||||||
4 | Mae Ho | 1 | Mae Rid Pa Kae | 6 | Dong Gu | 11 | Khun Wong | ||
2 | Mae Rid Luang | 7 | Dong Luang | 12 | Mae Sawan Noi | ||||
3 | Mae Sawan Luang | 8 | Huai Pla Gang | 13 | Mae Ganai | ||||
4 | Mae Ho | 9 | Pang Phang | ||||||
5 | Mae Chang | 10 | Mae Ho Tai | ||||||
5 | Mae Yuam | 1 | Nam Dip | 6 | Huai Pho | 11 | Huai Pong | ||
2 | Huai Wok | 7 | Tha Ta Fang | 12 | Pa Ka Puang | ||||
3 | Thung Pam | 8 | Kapuang | 13 | Chom Kitti | ||||
4 | Huai Sing Nuea | 9 | Mae Kong Pae | ||||||
5 | Huai Sai | 10 | Mae Kong Ka | ||||||
6 | Sao Hin | 1 | Sao Hin | 3 | Mae Song | 5 | Po Sor | ||
2 | Mae Lo | 4 | Mae Che | 6 | Sa La Chiang Tong | ||||
7 | Pa Pae | 1 | Mae Um Long Luang | 5 | Huai Duea | 9 | Mae Pun | ||
2 | Mae Um Long Noi | 6 | Mae La | 10 | Huai Ngu | ||||
3 | Pa Pae | 7 | Hak Mai Tai | 11 | Om Pai | ||||
4 | Chang Mo | 8 | Hak Mai Nuea | 12 | Mae Um Pok | ||||
5 | Mae La Noi | 1 | Mae La Noi | 1 | Mae La Noi | 6 | Mae Lap | 11 | Mae Lamong |
2 | Pa Mak | 7 | Mae Nga | 12 | Mae La Ngew | ||||
3 | Mae Sa Pueng Nuea | 8 | Tha Song Khwae | 13 | Phra Bat Huai Phueng | ||||
4 | Huai Tueng | 9 | Thung Sa Ra Pi | 14 | Huai Rin | ||||
5 | Wang Kan | 10 | Thung Ruang Thong | 15 | Mae Sa Pueng Tai | ||||
2 | Mae La Luang | 1 | Mae La Ma Luang | 4 | Huai Gu Pa | 7 | Santi Phatthana | ||
2 | Mae Su | 5 | San Ti Suk | 8 | Thung Pa Ka | ||||
3 | Huai Kong Po | 6 | Huai Gai Pa | 9 | Suk Chai | ||||
3 | Tha Pha Pum | 1 | Mae Sa Kuet | 4 | Tha Pha Pum | 7 | Mae Kwang Tai | ||
2 | Huai Phueng | 5 | Mae Tia | 8 | Mai Phatthana | ||||
3 | Huai Mak Nun | 6 | Mae Sa Kua | ||||||
4 | Mae Tho | 1 | Mae Tho | 4 | Mae Tho Tai | 7 | Huai Phueng Mai | ||
2 | Pha Dang Luang | 5 | Mae Um Pai | 8 | Huai Mai Sang | ||||
3 | Mae Tho Klang | 6 | Mae Cho | ||||||
5 | Huai Hom | 1 | Huai Hom | 4 | Toon | 7 | La Ang Nuea | ||
2 | Huai Ha | 5 | Dong | 8 | Dong Mai | ||||
3 | Sam | 6 | La-up | 9 | Dolapoe | ||||
6 | Mae Na Chang | 1 | Mae Na Chang | 4 | Nong Muan | 7 | Mae Na Chang Tai | ||
2 | Mae Kong Pae | 5 | Kok Luang | ||||||
3 | Mae Khit | 6 | Mae Sa Maeng | ||||||
7 | Santi Khiri | 1 | Mae Pang | 4 | Huai Makok | 7 | Hua La | ||
2 | Mae Pae | 5 | Hua Doi | 8 | Hua Tat | ||||
3 | Mae Hu | 6 | Ga Ri Ki | ||||||
8 | Khun Mae La Noi | 1 | Khun Mae La Noi | 3 | Mae La Pa Kae | 5 | Mae La Pha Wai | ||
2 | Som Poi | 4 | Huai Fak Thong | ||||||
6 | Sop Moei | 1 | Sop Moei | 1 | Laeko | 5 | Mae Tha Lu | 9 | Nam Ok Hu |
2 | Mae Khatuan | 6 | Sei Mei | 10 | Huai Thi Cha | ||||
3 | Khun Mae Khatuan | 7 | Mae La Ma Luang | 11 | Thi Hue Lue | ||||
4 | Huai Kong Mu | 8 | Thi Ya Poe | 12 | Kloko | ||||
2 | Mae Khatuan | 1 | Pha Pha | 4 | Mae Ok Tai | 7 | Pae Luang | ||
2 | Mai | 5 | Kon Phueng | 8 | Um Da Nuea | ||||
3 | Mae Ko | 6 | Mae Ok Klang | ||||||
3 | Kong Koi | 1 |
Kong Koi |
4 | Huai Kiang | 7 | Tha Fai | ||
2 | Phayoe | 5 | Mae Pae Noi | 8 | Thalong Nuea | ||||
3 | Mae Pae Luang | 6 | Huai Wok | 9 | Kong Tok | ||||
4 | Mae Suat | 1 | Mae Suat | 5 | Um Lo Nuea | 9 | Na Doi | ||
2 | Huai Mueang | 6 | Mae Haet | 10 | Sop Kong | ||||
3 | Mae Lor | 7 | Mae Hat | 11 | Mae Pae Yai | ||||
4 | Mae Lui | 8 | Mae Suat Mai | 12 | Um Lo Nuea | ||||
5 | Pa Pong | 1 | Pa Pong | 4 | Huai Mu Nuea | 7 | Huai Kung | ||
2 | Kong Pae Nuea | 5 | Huai Hia | ||||||
3 | Ton Ngew Nuea | 6 | Mae Lai Cho La | ||||||
6 | Mae Sam Laep | 1 | Mae Sam Laep | 5 | Bun Loe | 9 | Ko Mu Doe | ||
2 | Mae Tola | 6 | Pu Tha | 10 | Huai Hang | ||||
3 | Si Wa Doe | 7 | Mae La Ma Noi | ||||||
4 | Sop Moei | 8 | Huai Kratai | ||||||
7 | Pang Mapha | 1 | Sop Pong | 1 | Sop Pong | 4 | Nong Pha Cham | 7 | Nong Tong |
2 | Nam Rin | 5 | Mae U Mong | 8 | Mae Mu Lisu | ||||
3 | Rai | 6 | Guet Sam Sip | ||||||
2 | Pang Mapha | 1 | Mae Lana | 5 | Yapanae | 9 | Luk Khao Lam | ||
2 | Pang Kham | 6 | Pa Dang | 10 | Pha Phueak | ||||
3 | Mai Hung | 7 | Mai Lun | 11 | Bo Khrai | ||||
4 | Cha Bo | 8 | Huai Hia | ||||||
3 | Tham Lot | 1 | Tham Lot | 4 | Pha Mon | 7 | Ae-la | ||
2 | San Kham Leu | 5 | Mueang Pam | ||||||
3 | Wana Luang | 6 | Huai Hang | ||||||
4 | Na Pu Pom | 1 | Na Pu Pom | 5 | Pung Yam | 9 | Thong Luang | ||
2 | Pang Thong | 6 | Thong Na – Doi Ku | 10 | Thong Kong Tao | ||||
3 | Pang Bon | 7 | Thong Sa Lae | 11 | Pa Lo | ||||
4 | Nam Hu Pha Suea | 8 | So Bae | 12 | Pang Kong |
* From: Changwat, Khet and Amphoe Directory by Office of the Royal Society